Technical Specifications
| GENERAL INFORMATION Back to top | ||||
|---|---|---|---|---|
| Accord Coupe EX | Accord Coupe EX-L with NAVI | Accord Coupe EX-L V6 with NAVI | Accord Coupe HFP | |
|
|
|
|
|
|
| Type | Coupe | Coupe | Coupe | Coupe |
| Doors | 2 | 2 | 2 | 2 |
| PRICE Back to top | ||||
| Accord Coupe EX | Accord Coupe EX-L with NAVI | Accord Coupe EX-L V6 with NAVI | Accord Coupe HFP | |
| Price | $ 28,530 | $ 32,830 | $ 37,630 | $ 39,630 |
| MECHANICAL Back to top | ||||
| Accord Coupe EX | Accord Coupe EX-L with NAVI | Accord Coupe EX-L V6 with NAVI | Accord Coupe HFP | |
| Engine | 2.4L L4 DOHC 16-valve | 2.4L L4 DOHC 16-valve | 3.5L V6 SOHC 24-valve | 3.5L V6 SOHC 24-valve |
| HP (hp@rpm) | 197 @ 7000 | 197 @ 7000 | 271 @ 6200 | 271 @ 6200 |
| Torque (lb.ft@rpm) | 162 @ 4400 | 162 @ 4400 | 254 @ 5000 | 254 @ 5000 |
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Transmission | 5 speed manual | 5 speed manual | 6 speed manual | 6 speed manual |
| Opt. Transmission #1 | 5 speed automatic | 5 speed automatic | - | - |
| Opt. Transmission #2 | - | - | 5 speed automatic | 5 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
| Power Steering | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | ||||
| Accord Coupe EX | Accord Coupe EX-L with NAVI | Accord Coupe EX-L V6 with NAVI | Accord Coupe HFP | |
| Tires | P225/50R17 | P225/50R17 | P235/45R18 | - |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | ||||
| Accord Coupe EX | Accord Coupe EX-L with NAVI | Accord Coupe EX-L V6 with NAVI | Accord Coupe HFP | |
| Data is not available. | ||||
| SECURITY Back to top | ||||
| Accord Coupe EX | Accord Coupe EX-L with NAVI | Accord Coupe EX-L V6 with NAVI | Accord Coupe HFP | |
| Driver Airbag | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std |
| Side Airbags | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std |
| Alarm System | Std | Std | Std | Std |
| Anti-theft System | Std | Std | Std | Std |
| SEATS Back to top | ||||
| Accord Coupe EX | Accord Coupe EX-L with NAVI | Accord Coupe EX-L V6 with NAVI | Accord Coupe HFP | |
| Trim | - | Leather seats | Leather seats | Leather seats |
| Heated Seats | - | Driver and passenger | Driver and passenger | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | ||||
| Accord Coupe EX | Accord Coupe EX-L with NAVI | Accord Coupe EX-L V6 with NAVI | Accord Coupe HFP | |
| Air Conditioning | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control |
| Cruise Control | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std |
| Power Mirrors | - | - | - | - |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | glass sunroof | glass sunroof | glass sunroof | glass sunroof |
| Navigation System | - | Navigation system | Navigation system | Navigation system |
| SOUND SYSTEM Back to top | ||||
| Accord Coupe EX | Accord Coupe EX-L with NAVI | Accord Coupe EX-L V6 with NAVI | Accord Coupe HFP | |
| AM/FM Radio | Std | Std | Std | Std |
| with cassette | - | - | - | - |
| with CD | - | - | - | - |
| with CD changer | In-dash 6-CD | In-dash 6-CD | In-dash 6-CD | In-dash 6-CD |
| FUEL CONSUMPTION Back to top | ||||
| Accord Coupe EX | Accord Coupe EX-L with NAVI | Accord Coupe EX-L V6 with NAVI | Accord Coupe HFP | |
| Manual Transmission city / highway (L/100 km) |
9.0 / 6.2 | 9.0 / 6.2 | 11.9 / 7.6 | 11.9 / 7.6 |
| Automatic Transmission city / highway (L/100 km) |
9.2 / 6.0 | 9.2 / 6.0 | 10.7 / 6.7 | 10.7 / 6.7 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||||
| Accord Coupe EX | Accord Coupe EX-L with NAVI | Accord Coupe EX-L V6 with NAVI | Accord Coupe HFP | |
| Length (mm) | 4,849 | 4,849 | 4,849 | 4,849 |
| Height (mm) | 1,433 | 1,433 | 1,433 | 1,433 |
| Wheelbase (mm) | 2,740 | 2,740 | 2,740 | 2,740 |
| Curbweight (kg) | 1,480 | 1,496 | 1,556 | 1,610 |
| Trunk Size (L) | 338 | 338 | 338 | 338 |
| Fuel Tank Capacity (L) | 70 | 70 | 70 | 70 |
| CO2 EMISSIONS Back to top | ||||
| Accord Coupe EX | Accord Coupe EX-L with NAVI | Accord Coupe EX-L V6 with NAVI | Accord Coupe HFP | |
| Manual Transmission (KG/year) | 3588 | 3588 | 4600 | 4600 |
| Automatic Transmission (KG/year) | 3542 | 3542 | 4094 | 4094 |
| WARRANTIES Back to top | ||||
| Accord Coupe EX | Accord Coupe EX-L with NAVI | Accord Coupe EX-L V6 with NAVI | Accord Coupe HFP | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited |
| Emissions (years / km) |
8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |
















