Technical Specifications
| GENERAL INFORMATION Back to top | |||||
|---|---|---|---|---|---|
| Civic Coupe LX | Civic Coupe EX | Civic Coupe EX-L | Civic Coupe Si | Civic Coupe Si HFP | |
|
|
|
|
|
|
|
| Type | Coupe | Coupe | Coupe | Coupe | Coupe |
| Passengers | 5 | 5 | 5 | 5 | 5 |
| Doors | 2 | 2 | 2 | 2 | 2 |
| PRICE Back to top | |||||
| Civic Coupe LX | Civic Coupe EX | Civic Coupe EX-L | Civic Coupe Si | Civic Coupe Si HFP | |
| Price | $ 19,735 | $ 21,735 | $ 26,385 | $ 27,485 | $ 30,185 |
| MECHANICAL Back to top | |||||
| Civic Coupe LX | Civic Coupe EX | Civic Coupe EX-L | Civic Coupe Si | Civic Coupe Si HFP | |
| Engine | 1.8L L4 SOHC 16-valve | 1.8L L4 SOHC 16-valve | 1.8L L4 SOHC 16-valve | 2.4L L4 DOHC 16-valve | 2.4L L4 DOHC 16-valve |
| HP (hp@rpm) | 140 @ 6500 | 140 @ 6500 | 140 @ 6500 | 201 @ 7000 | 201 @ 7000 |
| Torque (lb.ft@rpm) | 128 @ 4300 | 128 @ 4300 | 128 @ 4300 | 170 @ 4400 | 170 @ 4400 |
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Transmission | 5 speed manual | 5 speed manual | 5 speed automatic | 6 speed manual | 6 speed manual |
| Opt. Transmission #1 | 5 speed automatic | 5 speed automatic | - | - | - |
| Brakes | Front disc/rear drum | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | |||||
| Civic Coupe LX | Civic Coupe EX | Civic Coupe EX-L | Civic Coupe Si | Civic Coupe Si HFP | |
| Tires | P195/65R15 | P205/55R16 | P205/55R16 | P215/45R17 | - |
| Wheel Type | Steel wheels with covers | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | |||||
| Civic Coupe LX | Civic Coupe EX | Civic Coupe EX-L | Civic Coupe Si | Civic Coupe Si HFP | |
| Data is not available. | |||||
| SECURITY Back to top | |||||
| Civic Coupe LX | Civic Coupe EX | Civic Coupe EX-L | Civic Coupe Si | Civic Coupe Si HFP | |
| Driver Airbag | Std | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std | Std |
| Side Airbags | Std | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std | Std |
| Alarm System | Std | Std | Std | Std | Std |
| Anti-theft System | Std | Std | Std | Std | Std |
| SEATS Back to top | |||||
| Civic Coupe LX | Civic Coupe EX | Civic Coupe EX-L | Civic Coupe Si | Civic Coupe Si HFP | |
| Trim | Cloth seats | Cloth seats | Leather seats | Cloth seats | Cloth seats |
| Heated Seats | - | - | Front | - | - |
| COMFORT AND CONVENIENCE Back to top | |||||
| Civic Coupe LX | Civic Coupe EX | Civic Coupe EX-L | Civic Coupe Si | Civic Coupe Si HFP | |
| Air Conditioning | Manual A/C | Manual A/C | Manual A/C | Manual A/C | Manual A/C |
| Cruise Control | Std | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | Power, glass | Power, glass | Power, glass | Power, glass |
| Navigation System | - | - | Navigation system | Navigation system | Navigation system |
| SOUND SYSTEM Back to top | |||||
| Civic Coupe LX | Civic Coupe EX | Civic Coupe EX-L | Civic Coupe Si | Civic Coupe Si HFP | |
| AM/FM Radio | Std | Std | Std | Std | Std |
| with cassette | - | - | - | - | - |
| with CD | Std | Std | Std | Std | Std |
| FUEL CONSUMPTION Back to top | |||||
| Civic Coupe LX | Civic Coupe EX | Civic Coupe EX-L | Civic Coupe Si | Civic Coupe Si HFP | |
| Manual Transmission city / highway (L/100 km) |
7.2 / 5.4 | 7.2 / 5.4 | - / - | 10.0 / 6.4 | 10.0 / 6.4 |
| Automatic Transmission city / highway (L/100 km) |
7.2 / 5.0 | 7.2 / 5.0 | 7.2 / 5.0 | - / - | - / - |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | |||||
| Civic Coupe LX | Civic Coupe EX | Civic Coupe EX-L | Civic Coupe Si | Civic Coupe Si HFP | |
| Length (mm) | 4,472 | 4,472 | 4,472 | 4,475 | 4,475 |
| Width (mm) | 1,753 | 1,753 | 1,753 | 1,753 | 1,753 |
| Height (mm) | 1,397 | 1,397 | 1,397 | 1,397 | 1,397 |
| Wheelbase (mm) | 2,620 | 2,620 | 2,620 | 2,620 | 2,620 |
| Curbweight (kg) | 1,191 | 1,220 | 1,262 | 1,317 | 1,317 |
| Trunk Size (L) | 331 | 331 | 331 | 331 | 331 |
| Fuel Tank Capacity (L) | 50 | 50 | 50 | 50 | 50 |
| CO2 EMISSIONS Back to top | |||||
| Civic Coupe LX | Civic Coupe EX | Civic Coupe EX-L | Civic Coupe Si | Civic Coupe Si HFP | |
| Manual Transmission (KG/year) | 2944 | 2944 | - | 3864 | 3864 |
| Automatic Transmission (KG/year) | 2852 | 2852 | 2852 | - | - |
| WARRANTIES Back to top | |||||
| Civic Coupe LX | Civic Coupe EX | Civic Coupe EX-L | Civic Coupe Si | Civic Coupe Si HFP | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited |
| Emissions (years / km) |
8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |














