Technical Specifications
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | ||
|---|---|---|
| Civic Hybrid | Civic Hybrid With Navi | |
|
|
|
|
| Type | Sedan | Sedan |
| Passengers | 5 | 5 |
| Doors | 4 | 4 |
| PRICE Back to top | ||
| Civic Hybrid | Civic Hybrid With Navi | |
| Price | $ 26,485 | $ 27,845 |
| MECHANICAL Back to top | ||
| Civic Hybrid | Civic Hybrid With Navi | |
| Engine | 1.5L L4 SOHC 8-valve + electric motor | 1.5L L4 SOHC 8-valve + electric motor |
| HP (hp@rpm) | 110 @ 5500 | 110 @ 5500 |
| Torque (lb.ft@rpm) | 127 @ 1000 | 127 @ 1000 |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
| Brakes | Front disc/rear drum | Front disc/rear drum |
| ABS | Std | Std |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Independent | Independent |
| WHEELS AND TIRES Back to top | ||
| Civic Hybrid | Civic Hybrid With Navi | |
| Tires | P195/65R15 | P195/65R15 |
| Wheel Type | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | ||
| Civic Hybrid | Civic Hybrid With Navi | |
| Data is not available. | ||
| SECURITY Back to top | ||
| Civic Hybrid | Civic Hybrid With Navi | |
| Driver Airbag | Std | Std |
| Passenger Airbag | Std | Std |
| Side Airbags | Std | Std |
| Side Curtains | Std | Std |
| Traction Control | Std | Std |
| Stability Control | Std | Std |
| Alarm System | Std | Std |
| Anti-theft System | Std | Std |
| SEATS Back to top | ||
| Civic Hybrid | Civic Hybrid With Navi | |
| Trim | Cloth seats | Cloth seats |
| Heated Seats | Front | Front |
| COMFORT AND CONVENIENCE Back to top | ||
| Civic Hybrid | Civic Hybrid With Navi | |
| Air Conditioning | Auto climate control | Auto climate control |
| Cruise Control | Std | Std |
| Power Locks | Std | Std |
| Remote Keyless Entry | Std | Std |
| Power Windows | Std | Std |
| Power Mirrors | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic |
| Navigation System | - | Navigation system |
| SOUND SYSTEM Back to top | ||
| Civic Hybrid | Civic Hybrid With Navi | |
| AM/FM Radio | Std | Std |
| with cassette | - | - |
| with CD | Std | Std |
| FUEL CONSUMPTION Back to top | ||
| Civic Hybrid | Civic Hybrid With Navi | |
| Automatic Transmission city / highway (L/100 km) |
4.4 / 4.2 | 4.4 / 4.2 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||
| Civic Hybrid | Civic Hybrid With Navi | |
| Length (mm) | 4,504 | 4,504 |
| Width (mm) | 1,753 | 1,753 |
| Height (mm) | 1,430 | 1,430 |
| Wheelbase (mm) | 2,670 | 2,670 |
| Curbweight (kg) | 1,305 | 1,305 |
| Trunk Size (L) | 303 | 303 |
| Fuel Tank Capacity (L) | 47 | 47 |
| CO2 EMISSIONS Back to top | ||
| Civic Hybrid | Civic Hybrid With Navi | |
| Automatic Transmission (KG/year) | 1978 | 1978 |
| WARRANTIES Back to top | ||
| Civic Hybrid | Civic Hybrid With Navi | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
3 / Unlimited | 3 / Unlimited |
| Emissions (years / km) |
8 / 130,000 | 8 / 130,000 |
| Specific to vehicles' Hybrid components (years / km) |
8 / 160,000 | 8 / 160,000 |













