Technical Specifications
| GENERAL INFORMATION Back to top | |||||
|---|---|---|---|---|---|
| Civic Sedan DX | Civic Sedan LX | Civic Sedan EX | Civic Sedan EX-L | Civic Sedan Si | |
|
|
|
|
|
|
|
| Type | Sedan | Sedan | Sedan | Sedan | Sedan |
| Passengers | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 |
| PRICE Back to top | |||||
| Civic Sedan DX | Civic Sedan LX | Civic Sedan EX | Civic Sedan EX-L | Civic Sedan Si | |
| Price | $ 16,485 | $ 19,235 | $ 21,235 | $ 25,885 | $ 27,485 |
| MECHANICAL Back to top | |||||
| Civic Sedan DX | Civic Sedan LX | Civic Sedan EX | Civic Sedan EX-L | Civic Sedan Si | |
| Engine | 1.8L L4 SOHC 16-valve | 1.8L L4 SOHC 16-valve | 1.8L L4 SOHC 16-valve | 1.8L L4 SOHC 16-valve | 2.4L L4 DOHC 16-valve |
| HP (hp@rpm) | 140 @ 6500 | 140 @ 6500 | 140 @ 6500 | 140 @ 6500 | 201 @ 7000 |
| Torque (lb.ft@rpm) | 128 @ 4300 | 128 @ 4300 | 128 @ 4300 | 128 @ 4300 | 170 @ 4400 |
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Transmission | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed automatic | 6 speed manual |
| Opt. Transmission #1 | - | 5 speed automatic | 5 speed automatic | - | - |
| Brakes | Front disc/rear drum | Front disc/rear drum | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | |||||
| Civic Sedan DX | Civic Sedan LX | Civic Sedan EX | Civic Sedan EX-L | Civic Sedan Si | |
| Tires | P195/65R15 | P195/65R15 | P205/55R16 | P205/55R16 | P215/45R17 |
| Wheel Type | Steel wheels with covers | Steel wheels with covers | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | |||||
| Civic Sedan DX | Civic Sedan LX | Civic Sedan EX | Civic Sedan EX-L | Civic Sedan Si | |
| Data is not available. | |||||
| SECURITY Back to top | |||||
| Civic Sedan DX | Civic Sedan LX | Civic Sedan EX | Civic Sedan EX-L | Civic Sedan Si | |
| Driver Airbag | Std | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std | Std |
| Side Airbags | Std | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std | Std |
| Alarm System | - | Std | Std | Std | Std |
| Anti-theft System | Std | Std | Std | Std | Std |
| SEATS Back to top | |||||
| Civic Sedan DX | Civic Sedan LX | Civic Sedan EX | Civic Sedan EX-L | Civic Sedan Si | |
| Trim | Cloth seats | Cloth seats | Cloth seats | Leather seats | Cloth seats |
| Heated Seats | - | - | - | Front | - |
| COMFORT AND CONVENIENCE Back to top | |||||
| Civic Sedan DX | Civic Sedan LX | Civic Sedan EX | Civic Sedan EX-L | Civic Sedan Si | |
| Air Conditioning | - | Manual A/C | Manual A/C | Manual A/C | Manual A/C |
| Cruise Control | - | Std | Std | Std | Std |
| Power Locks | - | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std | Std |
| Power Mirrors | - | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | - | Power, glass | Power, glass | Power, glass |
| Navigation System | - | - | - | Navigation system | Navigation system |
| SOUND SYSTEM Back to top | |||||
| Civic Sedan DX | Civic Sedan LX | Civic Sedan EX | Civic Sedan EX-L | Civic Sedan Si | |
| AM/FM Radio | Std | Std | Std | Std | Std |
| with cassette | - | - | - | - | - |
| with CD | Std | Std | Std | Std | Std |
| FUEL CONSUMPTION Back to top | |||||
| Civic Sedan DX | Civic Sedan LX | Civic Sedan EX | Civic Sedan EX-L | Civic Sedan Si | |
| Manual Transmission city / highway (L/100 km) |
7.2 / 5.4 | 7.2 / 5.4 | 7.2 / 5.4 | - / - | 10.0 / 6.4 |
| Automatic Transmission city / highway (L/100 km) |
- / - | 7.2 / 5.0 | 7.2 / 5.0 | 7.2 / 5.0 | - / - |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | |||||
| Civic Sedan DX | Civic Sedan LX | Civic Sedan EX | Civic Sedan EX-L | Civic Sedan Si | |
| Length (mm) | 4,504 | 4,504 | 4,504 | 4,504 | 4,504 |
| Width (mm) | 1,752 | 1,752 | 1,752 | 1,752 | 1,752 |
| Height (mm) | 1,435 | 1,435 | 1,435 | 1,435 | 1,435 |
| Wheelbase (mm) | 2,670 | 2,670 | 2,670 | 2,670 | 2,670 |
| Curbweight (kg) | 1,190 | 1,202 | 1,227 | 1,267 | - |
| Trunk Size (L) | 353 | 353 | 344 | 344 | 344 |
| Fuel Tank Capacity (L) | 50 | 50 | 50 | 50 | 50 |
| CO2 EMISSIONS Back to top | |||||
| Civic Sedan DX | Civic Sedan LX | Civic Sedan EX | Civic Sedan EX-L | Civic Sedan Si | |
| Manual Transmission (KG/year) | 2944 | 2944 | 2944 | - | 3864 |
| Automatic Transmission (KG/year) | - | 2852 | 2852 | 2852 | - |
| WARRANTIES Back to top | |||||
| Civic Sedan DX | Civic Sedan LX | Civic Sedan EX | Civic Sedan EX-L | Civic Sedan Si | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited |
| Emissions (years / km) |
8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |















