Technical Specifications
| GENERAL INFORMATION Back to top | ||||||
|---|---|---|---|---|---|---|
| CR-V LX 2WD | CR-V LX | CR-V EX 2WD | CR-V EX | CR-V EX-L | CR-V Touring | |
|
|
|
|
|
|
|
|
| Type | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility |
| Passengers | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 |
| PRICE Back to top | ||||||
| CR-V LX 2WD | CR-V LX | CR-V EX 2WD | CR-V EX | CR-V EX-L | CR-V Touring | |
| Price | $ 27,630 | $ 29,730 | $ 30,530 | $ 32,530 | $ 34,830 | $ 36,730 |
| MECHANICAL Back to top | ||||||
| CR-V LX 2WD | CR-V LX | CR-V EX 2WD | CR-V EX | CR-V EX-L | CR-V Touring | |
| Engine | 2.4L I4 DOHC 16-valve | 2.4L I4 DOHC 16-valve | 2.4L I4 DOHC 16-valve | 2.4L I4 DOHC 16-valve | 2.4L I4 DOHC 16-valve | 2.4L I4 DOHC 16-valve |
| HP (hp@rpm) | 185 @ 7000 | 185 @ 7000 | 185 @ 7000 | 185 @ 7000 | 185 @ 7000 | 185 @ 7000 |
| Torque (lb.ft@rpm) | 163 @ 4400 | 163 @ 4400 | 163 @ 4400 | 163 @ 4400 | 163 @ 4400 | 163 @ 4400 |
| Drivetrain | Front-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | 5 speed automatic | 5 speed automatic | 5 speed automatic | 5 speed automatic | 5 speed automatic | 5 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
| Power Steering | Std | Std | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | ||||||
| CR-V LX 2WD | CR-V LX | CR-V EX 2WD | CR-V EX | CR-V EX-L | CR-V Touring | |
| Tires | P215/70R16 tires | P215/70R16 tires | P225/65R17 | P225/65R17 | P225/65R17 | P225/65R17 |
| Wheel Type | Steel wheels | Steel wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | ||||||
| CR-V LX 2WD | CR-V LX | CR-V EX 2WD | CR-V EX | CR-V EX-L | CR-V Touring | |
| Data is not available. | ||||||
| SECURITY Back to top | ||||||
| CR-V LX 2WD | CR-V LX | CR-V EX 2WD | CR-V EX | CR-V EX-L | CR-V Touring | |
| Driver Airbag | Std | Std | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std | Std | Std |
| Alarm System | - | - | Std | Std | Std | Std |
| Anti-theft System | Std | Std | Std | Std | Std | Std |
| SEATS Back to top | ||||||
| CR-V LX 2WD | CR-V LX | CR-V EX 2WD | CR-V EX | CR-V EX-L | CR-V Touring | |
| Trim | Cloth seats | Cloth seats | Cloth seats | Cloth seats | Leather seats | Leather seats |
| Heated Seats | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | ||||||
| CR-V LX 2WD | CR-V LX | CR-V EX 2WD | CR-V EX | CR-V EX-L | CR-V Touring | |
| Air Conditioning | Manual A/C | Manual A/C | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control |
| Cruise Control | Std | Std | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | - | Power | Power | Power | Power |
| Navigation System | - | - | - | - | - | Navigation system |
| SOUND SYSTEM Back to top | ||||||
| CR-V LX 2WD | CR-V LX | CR-V EX 2WD | CR-V EX | CR-V EX-L | CR-V Touring | |
| AM/FM Radio | Std | Std | Std | Std | Std | Std |
| with cassette | - | - | - | - | - | - |
| with CD | Std | Std | Std | Std | Std | Std |
| FUEL CONSUMPTION Back to top | ||||||
| CR-V LX 2WD | CR-V LX | CR-V EX 2WD | CR-V EX | CR-V EX-L | CR-V Touring | |
| Automatic Transmission city / highway (L/100 km) |
9.0 / 6.4 | 9.2 / 6.6 | 9.0 / 6.4 | 9.2 / 6.6 | 9.2 / 6.6 | 9.2 / 6.6 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||||||
| CR-V LX 2WD | CR-V LX | CR-V EX 2WD | CR-V EX | CR-V EX-L | CR-V Touring | |
| Length (mm) | 4,530 | 4,530 | 4,530 | 4,530 | 4,530 | 4,530 |
| Width (mm) | 1,820 | 1,820 | 1,820 | 1,820 | 1,820 | 1,820 |
| Height (mm) | 1,644 | 1,654 | 1,644 | 1,654 | 1,654 | 1,654 |
| Wheelbase (mm) | 2,620 | 2,620 | 2,620 | 2,620 | 2,620 | 2,620 |
| Ground Clearance (mm) | 160 | 170 | 160 | 170 | 170 | 170 |
| Curbweight (kg) | 1,499 | 1,554 | 1,526 | 1,583 | 1,583 | 1,583 |
| Trunk Size (L) | 1,054 | 1,054 | 1,054 | 1,054 | 1,054 | 1,054 |
| Maximum Trunk Size (L) | 2,007 | 2,007 | 2,007 | 2,007 | 2,007 | 2,007 |
| Fuel Tank Capacity (L) | 58 | 58 | 58 | 58 | 58 | 58 |
| Towing Capacity (kg) | 680 | 680 | 680 | 680 | 680 | 680 |
| Gross Vehicle Weight Rating (kg) | 1,965 | 2,025 | 2,025 | 2,070 | 2,070 | 2,070 |
| CO2 EMISSIONS Back to top | ||||||
| CR-V LX 2WD | CR-V LX | CR-V EX 2WD | CR-V EX | CR-V EX-L | CR-V Touring | |
| Automatic Transmission (KG/year) | 3588 | 3726 | 3588 | 3726 | 3726 | 3726 |
| WARRANTIES Back to top | ||||||
| CR-V LX 2WD | CR-V LX | CR-V EX 2WD | CR-V EX | CR-V EX-L | CR-V Touring | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited |
| Emissions (years / km) |
8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |













