Technical Specifications
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | ||||
|---|---|---|---|---|
| Crosstour EX | Crosstour EX-L | Crosstour EX-L 4WD V6 | Crosstour EX-L 4WD V6 Navi | |
|
|
|
|
|
|
| Type | Sport Utility | Sport Utility | Sport Utility | Sport Utility |
| Doors | 5 | 5 | 5 | 5 |
| PRICE Back to top | ||||
| Crosstour EX | Crosstour EX-L | Crosstour EX-L 4WD V6 | Crosstour EX-L 4WD V6 Navi | |
| Price | $ 30,630 | $ 34,290 | $ 38,990 | $ 40,995 |
| MECHANICAL Back to top | ||||
| Crosstour EX | Crosstour EX-L | Crosstour EX-L 4WD V6 | Crosstour EX-L 4WD V6 Navi | |
| Engine | 2.4L L4 DOHC 16 valves i-VTEC | 2.4L L4 DOHC 16 valves i-VTEC | 3.5L V6 SOHC 24 valves i-VTEC | 3.5L V6 SOHC 24 valves i-VTEC |
| HP (hp@rpm) | 192 @ 7000 | 192 @ 7000 | 278 @ 6200 | 278 @ 6200 |
| Torque (lb.ft@rpm) | 162 @ 4400 | 162 @ 4400 | 252 @ 4900 | 252 @ 4900 |
| Drivetrain | Front-wheel drive | Front-wheel drive | 4-wheel drive | 4-wheel drive |
| Transmission | 5 speed automatic | 5 speed automatic | 6 speed automatic | 6 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
| Power Steering | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | ||||
| Crosstour EX | Crosstour EX-L | Crosstour EX-L 4WD V6 | Crosstour EX-L 4WD V6 Navi | |
| Tires | P225/65R17 | P225/65R17 | P225/60R18 | P225/60R18 |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | ||||
| Crosstour EX | Crosstour EX-L | Crosstour EX-L 4WD V6 | Crosstour EX-L 4WD V6 Navi | |
| Data is not available. | ||||
| SECURITY Back to top | ||||
| Crosstour EX | Crosstour EX-L | Crosstour EX-L 4WD V6 | Crosstour EX-L 4WD V6 Navi | |
| Driver Airbag | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std |
| Alarm System | Std | Std | Std | Std |
| Anti-theft System | Std | Std | Std | Std |
| SEATS Back to top | ||||
| Crosstour EX | Crosstour EX-L | Crosstour EX-L 4WD V6 | Crosstour EX-L 4WD V6 Navi | |
| Trim | Cloth seats | Leather seats | Leather seats | Leather seats |
| COMFORT AND CONVENIENCE Back to top | ||||
| Crosstour EX | Crosstour EX-L | Crosstour EX-L 4WD V6 | Crosstour EX-L 4WD V6 Navi | |
| Air Conditioning | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control |
| Cruise Control | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | - | - |
| Power Windows | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | Power | Power | Power | Power |
| Navigation System | - | - | - | Honda navigation system |
| SOUND SYSTEM Back to top | ||||
| Crosstour EX | Crosstour EX-L | Crosstour EX-L 4WD V6 | Crosstour EX-L 4WD V6 Navi | |
| AM/FM Radio | premium | premium | premium | premium |
| with cassette | - | - | - | - |
| with CD | - | Std | Std | Std |
| with CD changer | In-dash 6-CD | - | - | - |
| FUEL CONSUMPTION Back to top | ||||
| Crosstour EX | Crosstour EX-L | Crosstour EX-L 4WD V6 | Crosstour EX-L 4WD V6 Navi | |
| Automatic Transmission city / highway (L/100 km) |
9.4 / 6.4 | 9.4 / 6.4 | 11.1 / 7.1 | 11.1 / 7.1 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||||
| Crosstour EX | Crosstour EX-L | Crosstour EX-L 4WD V6 | Crosstour EX-L 4WD V6 Navi | |
| Length (mm) | 4,995 | 4,995 | 4,995 | 4,995 |
| Width (mm) | 1,898 | 1,898 | 1,898 | 1,898 |
| Height (mm) | 1,561 | 1,561 | 1,561 | 1,561 |
| Wheelbase (mm) | 2,797 | 2,797 | 2,797 | 2,797 |
| Ground Clearance (mm) | 158 | 158 | 158 | 158 |
| Curbweight (kg) | 1,684 | 1,684 | 1,864 | 1,864 |
| Trunk Size (L) | 728 | 728 | 728 | 728 |
| Fuel Tank Capacity (L) | 70 | 70 | 70 | 70 |
| CO2 EMISSIONS Back to top | ||||
| Crosstour EX | Crosstour EX-L | Crosstour EX-L 4WD V6 | Crosstour EX-L 4WD V6 Navi | |
| Automatic Transmission (KG/year) | 3726 | 3726 | 4278 | 4278 |
| WARRANTIES Back to top | ||||
| Crosstour EX | Crosstour EX-L | Crosstour EX-L 4WD V6 | Crosstour EX-L 4WD V6 Navi | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited |
| Emissions (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |













