Technical Specifications
| GENERAL INFORMATION Back to top | |||
|---|---|---|---|
| Crosstour EX-L | Crosstour EX-L 4WD | Crosstour EX-L 4WD NAVI | |
|
|
|
|
|
| Type | Sport Utility | Sport Utility | Sport Utility |
| Passengers | 5 | 5 | 5 |
| Doors | 5 | 5 | 5 |
| PRICE Back to top | |||
| Crosstour EX-L | Crosstour EX-L 4WD | Crosstour EX-L 4WD NAVI | |
| Price | $ 36,630 | $ 38,630 | $ 40,630 |
| MECHANICAL Back to top | |||
| Crosstour EX-L | Crosstour EX-L 4WD | Crosstour EX-L 4WD NAVI | |
| Engine | 3.5L V6 SOHC 24 valves i-VTEC | 3.5L V6 SOHC 24 valves i-VTEC | 3.5L V6 SOHC 24 valves i-VTEC |
| HP (hp@rpm) | 271 @ 6200 | 271 @ 6200 | 271 @ 6200 |
| Torque (lb.ft@rpm) | 254 @ 5000 | 254 @ 5000 | 254 @ 5000 |
| Drivetrain | Front-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | 5 speed automatic | 5 speed automatic | 5 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | |||
| Crosstour EX-L | Crosstour EX-L 4WD | Crosstour EX-L 4WD NAVI | |
| Tires | P225/60R18 | P225/60R18 | P225/60R18 |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | |||
| Crosstour EX-L | Crosstour EX-L 4WD | Crosstour EX-L 4WD NAVI | |
| Data is not available. | |||
| SECURITY Back to top | |||
| Crosstour EX-L | Crosstour EX-L 4WD | Crosstour EX-L 4WD NAVI | |
| Driver Airbag | Std | Std | Std |
| Passenger Airbag | Std | Std | Std |
| Side Airbags | Std | Std | Std |
| Side Curtains | Std | Std | Std |
| Traction Control | Std | Std | Std |
| Stability Control | Std | Std | Std |
| Alarm System | Std | Std | Std |
| Anti-theft System | True | True | Std |
| SEATS Back to top | |||
| Crosstour EX-L | Crosstour EX-L 4WD | Crosstour EX-L 4WD NAVI | |
| Trim | Leather seats | Leather seats | Leather seats |
| Heated Seats | Driver and passenger | Driver and passenger | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | |||
| Crosstour EX-L | Crosstour EX-L 4WD | Crosstour EX-L 4WD NAVI | |
| Air Conditioning | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control |
| Cruise Control | Std | Std | Std |
| Power Locks | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std |
| Power Windows | Std | Std | Std |
| Power Mirrors | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | Power | Power | Power |
| Navigation System | - | - | Navigation system |
| SOUND SYSTEM Back to top | |||
| Crosstour EX-L | Crosstour EX-L 4WD | Crosstour EX-L 4WD NAVI | |
| AM/FM Radio | Std | Std | Std |
| with cassette | - | - | - |
| with CD | - | - | - |
| with CD changer | In-dash 6-CD | In-dash 6-CD | In-dash 6-CD |
| FUEL CONSUMPTION Back to top | |||
| Crosstour EX-L | Crosstour EX-L 4WD | Crosstour EX-L 4WD NAVI | |
| Automatic Transmission city / highway (L/100 km) |
11.5 / 7.2 | 11.8 / 7.6 | 11.8 / 7.6 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | |||
| Crosstour EX-L | Crosstour EX-L 4WD | Crosstour EX-L 4WD NAVI | |
| Length (mm) | 4,999 | 4,999 | 4,999 |
| Width (mm) | 1,898 | 1,898 | 1,898 |
| Height (mm) | 1,671 | 1,671 | 1,671 |
| Wheelbase (mm) | 2,797 | 2,797 | 2,797 |
| Ground Clearance (mm) | 158 | 158 | 158 |
| Curbweight (kg) | 1,755 | 1,845 | 1,845 |
| Trunk Size (L) | 728 | 728 | 728 |
| Fuel Tank Capacity (L) | 70 | 70 | 70 |
| Towing Capacity (kg) | 680 | 680 | 680 |
| Gross Vehicle Weight Rating (kg) | 2,140 | 2,140 | 2,140 |
| CO2 EMISSIONS Back to top | |||
| Crosstour EX-L | Crosstour EX-L 4WD | Crosstour EX-L 4WD NAVI | |
| Automatic Transmission (KG/year) | 4416 | 4554 | 4554 |
| WARRANTIES Back to top | |||
| Crosstour EX-L | Crosstour EX-L 4WD | Crosstour EX-L 4WD NAVI | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
3 / Unlimited | 3 / Unlimited | 3 / Unlimited |
| Roadside Assistance (years / km) |
3 / Unlimited | 3 / Unlimited | 3 / Unlimited |
| Emissions (years / km) |
8 / 130,000 | 8 / 130,000 | 8 / 130,000 |













