Technical Specifications
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | ||||
|---|---|---|---|---|
| Fit DX | Fit DX-A | Fit LX | Fit Sport | |
|
|
|
|
|
|
| Type | Hatchback | Hatchback | Hatchback | Hatchback |
| Passengers | 5 | 5 | 5 | 5 |
| Doors | 5 | 5 | 5 | 5 |
| PRICE Back to top | ||||
| Fit DX | Fit DX-A | Fit LX | Fit Sport | |
| Price | $ 16,075 | $ 17,430 | $ 18,535 | $ 20,435 |
| MECHANICAL Back to top | ||||
| Fit DX | Fit DX-A | Fit LX | Fit Sport | |
| Engine | 1.5L L4 SOHC 16-valve | 1.5L L4 SOHC 16-valve | 1.5L L4 SOHC 16-valve | 1.5L L4 SOHC 16-valve |
| HP (hp@rpm) | 117 @ 6600 | 117 @ 6600 | 117 @ 6600 | 117 @ 6600 |
| Torque (lb.ft@rpm) | 106 @ 4800 | 106 @ 4800 | 106 @ 4800 | 106 @ 4800 |
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Transmission | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual |
| Opt. Transmission #1 | - | 5 speed automatic | 5 speed automatic | 5 speed automatic |
| Brakes | Front disc/rear drum | Front disc/rear drum | Front disc/rear drum | Front disc/rear drum |
| ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
| Power Steering | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent |
| Rear Suspension | Solid Axle | Solid Axle | Solid Axle | Solid Axle |
| WHEELS AND TIRES Back to top | ||||
| Fit DX | Fit DX-A | Fit LX | Fit Sport | |
| Tires | P175/65R15 | P175/65R15 | P175/65R15 | P185/55R16 |
| Wheel Type | Steel wheels with covers | Steel wheels with covers | Steel wheels with covers | Alloy wheels |
| PERFORMANCE Back to top | ||||
| Fit DX | Fit DX-A | Fit LX | Fit Sport | |
| Data is not available. | ||||
| SECURITY Back to top | ||||
| Fit DX | Fit DX-A | Fit LX | Fit Sport | |
| Driver Airbag | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std |
| Side Airbags | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std |
| Alarm System | - | - | - | Std |
| Anti-theft System | Std | Std | Std | Std |
| SEATS Back to top | ||||
| Fit DX | Fit DX-A | Fit LX | Fit Sport | |
| Data is not available. | ||||
| COMFORT AND CONVENIENCE Back to top | ||||
| Fit DX | Fit DX-A | Fit LX | Fit Sport | |
| Air Conditioning | - | Manual A/C | Manual A/C | Manual A/C |
| Cruise Control | - | - | Std | Std |
| Power Locks | - | - | Std | Std |
| Remote Keyless Entry | - | - | Std | Std |
| Power Windows | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| SOUND SYSTEM Back to top | ||||
| Fit DX | Fit DX-A | Fit LX | Fit Sport | |
| AM/FM Radio | Std | Std | Std | Std |
| with cassette | - | - | - | - |
| with CD | Std | Std | Std | Std |
| FUEL CONSUMPTION Back to top | ||||
| Fit DX | Fit DX-A | Fit LX | Fit Sport | |
| Manual Transmission city / highway (L/100 km) |
7.1 / 5.7 | 7.1 / 5.7 | 7.1 / 5.7 | 7.1 / 5.7 |
| Automatic Transmission city / highway (L/100 km) |
- / - | 7.1 / 5.4 | 7.1 / 5.4 | 7.1 / 5.4 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||||
| Fit DX | Fit DX-A | Fit LX | Fit Sport | |
| Length (mm) | 4,105 | 4,105 | 4,105 | 4,105 |
| Width (mm) | 1,695 | 1,695 | 1,695 | 1,695 |
| Height (mm) | 1,526 | 1,526 | 1,526 | 1,526 |
| Wheelbase (mm) | 2,500 | 2,500 | 2,500 | 2,500 |
| Ground Clearance (mm) | 150 | 150 | 150 | 150 |
| Curbweight (kg) | 1,116 | 1,125 | 1,125 | 1,145 |
| Trunk Size (L) | 585 | 585 | 585 | 585 |
| Maximum Trunk Size (L) | 1,622 | 1,622 | 1,622 | 1,622 |
| Fuel Tank Capacity (L) | 40 | 40 | 40 | 40 |
| Gross Vehicle Weight Rating (kg) | 1,595 | 1,595 | 1,595 | 1,595 |
| CO2 EMISSIONS Back to top | ||||
| Fit DX | Fit DX-A | Fit LX | Fit Sport | |
| Manual Transmission (KG/year) | 2990 | 2990 | 2990 | 2990 |
| Automatic Transmission (KG/year) | - | 2898 | 2898 | 2898 |
| WARRANTIES Back to top | ||||
| Fit DX | Fit DX-A | Fit LX | Fit Sport | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited |
| Emissions (years / km) |
8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |













