Technical Specifications
| GENERAL INFORMATION Back to top | ||||||
|---|---|---|---|---|---|---|
| Pilot LX 2WD | Pilot LX | Pilot EX | Pilot EX-L | Pilot EX-L RES | Pilot Touring | |
|
|
|
|
|
|
|
|
| Type | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility |
| Passengers | 8 | 8 | 8 | 8 | 8 | 8 |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 |
| PRICE Back to top | ||||||
| Pilot LX 2WD | Pilot LX | Pilot EX | Pilot EX-L | Pilot EX-L RES | Pilot Touring | |
| Price | $ 36,560 | $ 39,560 | $ 42,460 | $ 44,760 | $ 46,360 | $ 50,160 |
| MECHANICAL Back to top | ||||||
| Pilot LX 2WD | Pilot LX | Pilot EX | Pilot EX-L | Pilot EX-L RES | Pilot Touring | |
| Engine | 3.5L V6 SOHC 24-valve | 3.5L V6 SOHC 24-valve | 3.5L V6 SOHC 24-valve | 3.5L V6 SOHC 24-valve | 3.5L V6 SOHC 24-valve | 3.5L V6 SOHC 24-valve |
| HP (hp@rpm) | 250 @ 5700 | 250 @ 5700 | 250 @ 5700 | 250 @ 5700 | 250 @ 5700 | 250 @ 5700 |
| Torque (lb.ft@rpm) | 253 @ 4800 | 253 @ 4800 | 253 @ 4800 | 253 @ 4800 | 253 @ 4800 | 253 @ 4800 |
| Drivetrain | Front-wheel drive | 4-wheel drive | 4-wheel drive | 4-wheel drive | 4-wheel drive | 4-wheel drive |
| Transmission | 5 speed automatic | 5 speed automatic | 5 speed automatic | 5 speed automatic | 5 speed automatic | 5 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
| Power Steering | Std | Std | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | ||||||
| Pilot LX 2WD | Pilot LX | Pilot EX | Pilot EX-L | Pilot EX-L RES | Pilot Touring | |
| Tires | 235/60R18 | 235/60R18 | 235/60R18 | 235/60R18 | 235/60R18 | 235/60R18 |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | ||||||
| Pilot LX 2WD | Pilot LX | Pilot EX | Pilot EX-L | Pilot EX-L RES | Pilot Touring | |
| Data is not available. | ||||||
| SECURITY Back to top | ||||||
| Pilot LX 2WD | Pilot LX | Pilot EX | Pilot EX-L | Pilot EX-L RES | Pilot Touring | |
| Driver Airbag | Std | Std | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std | Std | Std |
| Side Airbags | Std | Std | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std | Std | Std |
| Alarm System | - | - | Std | Std | Std | Std |
| Anti-theft System | Std | Std | Std | Std | Std | Std |
| SEATS Back to top | ||||||
| Pilot LX 2WD | Pilot LX | Pilot EX | Pilot EX-L | Pilot EX-L RES | Pilot Touring | |
| Trim | Cloth seats | Cloth seats | Cloth seats | Leather seats | Leather seats | Leather seats |
| Heated Seats | - | - | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | ||||||
| Pilot LX 2WD | Pilot LX | Pilot EX | Pilot EX-L | Pilot EX-L RES | Pilot Touring | |
| Air Conditioning | 3-zone auto climate control | 3-zone auto climate control | 3-zone auto climate control | 3-zone auto climate control | 3-zone auto climate control | 3-zone auto climate control |
| Auxiliary Rear Air Conditioning | Std | Std | Std | Std | Std | Std |
| Cruise Control | Std | Std | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | - | - | Power | Power | Power |
| Navigation System | - | - | - | - | - | Honda navigation system |
| SOUND SYSTEM Back to top | ||||||
| Pilot LX 2WD | Pilot LX | Pilot EX | Pilot EX-L | Pilot EX-L RES | Pilot Touring | |
| AM/FM Radio | Std | Std | Std | Std | Std | Std |
| with cassette | - | - | - | - | - | - |
| with CD | Std | Std | Std | Std | Std | Std |
| FUEL CONSUMPTION Back to top | ||||||
| Pilot LX 2WD | Pilot LX | Pilot EX | Pilot EX-L | Pilot EX-L RES | Pilot Touring | |
| Automatic Transmission city / highway (L/100 km) |
11.8 / 7.8 | 12.3 / 8.2 | 12.3 / 8.2 | 12.3 / 8.2 | 12.3 / 8.2 | 12.3 / 8.2 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||||||
| Pilot LX 2WD | Pilot LX | Pilot EX | Pilot EX-L | Pilot EX-L RES | Pilot Touring | |
| Length (mm) | 4,861 | 4,861 | 4,861 | 4,861 | 4,861 | 4,861 |
| Width (mm) | 1,995 | 1,995 | 1,995 | 1,995 | 1,995 | 1,995 |
| Height (mm) | 1,846 | 1,846 | 1,846 | 1,846 | 1,846 | 1,846 |
| Wheelbase (mm) | 2,776 | 2,776 | 2,776 | 2,776 | 2,776 | 2,776 |
| Curbweight (kg) | 1,956 | 2,047 | 2,047 | 2,068 | 2,068 | 2,091 |
| Trunk Size (L) | 589 | 589 | 589 | 589 | 589 | 589 |
| Maximum Trunk Size (L) | 2,464 | 2,464 | 2,464 | 2,464 | 2,464 | 2,464 |
| Fuel Tank Capacity (L) | 79 | 79 | 79 | 79 | 79 | 79 |
| Towing Capacity (kg) | 1,590 | 2,045 | 2,045 | 2,045 | 2,045 | 2,045 |
| Gross Vehicle Weight Rating (kg) | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 |
| CO2 EMISSIONS Back to top | ||||||
| Pilot LX 2WD | Pilot LX | Pilot EX | Pilot EX-L | Pilot EX-L RES | Pilot Touring | |
| Automatic Transmission (KG/year) | 4600 | 4830 | 4830 | 4830 | 4830 | 4830 |
| WARRANTIES Back to top | ||||||
| Pilot LX 2WD | Pilot LX | Pilot EX | Pilot EX-L | Pilot EX-L RES | Pilot Touring | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited |
| Emissions (years / km) |
8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |













