Technical Specifications
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | ||||
|---|---|---|---|---|
| Ridgeline DX | Ridgeline VP | Ridgeline Sport | Ridgeline Touring | |
|
|
|
|
|
|
| Type | Pick-Up | Pick-Up | Pick-Up | Pick-Up |
| Passengers | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 |
| PRICE Back to top | ||||
| Ridgeline DX | Ridgeline VP | Ridgeline Sport | Ridgeline Touring | |
| Price | $ 36,630 | $ 38,585 | $ 39,585 | $ 43,890 |
| MECHANICAL Back to top | ||||
| Ridgeline DX | Ridgeline VP | Ridgeline Sport | Ridgeline Touring | |
| Engine | 3.5L V6 SOHC 24-valve | 3.5L V6 SOHC 24-valve | 3.5L V6 SOHC 24-valve | 3.5L V6 SOHC 24-valve |
| HP (hp@rpm) | 250 @ 5700 | 250 @ 5700 | 250 @ 5700 | 250 @ 5700 |
| Torque (lb.ft@rpm) | 247 @ 4300 | 247 @ 4300 | 247 @ 4300 | 247 @ 4300 |
| Drivetrain | 4-wheel drive | 4-wheel drive | 4-wheel drive | 4-wheel drive |
| Transmission | 5 speed automatic | 5 speed automatic | 5 speed automatic | 5 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | ||||
| Ridgeline DX | Ridgeline VP | Ridgeline Sport | Ridgeline Touring | |
| Tires | P245/65R17 | P245/65R17 | P245/60R18 | P245/60R18 |
| Wheel Type | Steel wheels | Alloy wheels | Alloy wheels | Alloy wheels |
| SECURITY Back to top | ||||
| Ridgeline DX | Ridgeline VP | Ridgeline Sport | Ridgeline Touring | |
| Driver Airbag | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std |
| Side Airbags | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std |
| Alarm System | - | - | - | Std |
| Anti-theft System | Std | Std | Std | Std |
| SEATS Back to top | ||||
| Ridgeline DX | Ridgeline VP | Ridgeline Sport | Ridgeline Touring | |
| Trim | Cloth seats | Cloth seats | Cloth seats | Leather seats |
| Heated Seats | - | - | - | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | ||||
| Ridgeline DX | Ridgeline VP | Ridgeline Sport | Ridgeline Touring | |
| Air Conditioning | Std | Std | Std | Dual-zone auto climate control |
| Cruise Control | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt | Manual tilt | Manual tilt | Manual tilt |
| Navigation System | - | - | - | Navigation system |
| SOUND SYSTEM Back to top | ||||
| Ridgeline DX | Ridgeline VP | Ridgeline Sport | Ridgeline Touring | |
| AM/FM Radio | Std | Std | Std | Std |
| with cassette | - | - | - | - |
| with CD | Std | Std | Std | - |
| with CD changer | - | - | - | In-dash 6-CD |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||||
| Ridgeline DX | Ridgeline VP | Ridgeline Sport | Ridgeline Touring | |
| Length (mm) | 5,255 | 5,255 | 5,255 | 5,255 |
| Width (mm) | 1,976 | 1,976 | 1,976 | 1,976 |
| Height (mm) | 1,786 | 1,786 | 1,786 | 1,808 |
| Wheelbase (mm) | 3,100 | 3,100 | 3,100 | 3,100 |
| Ground Clearance (mm) | 209 | 209 | 209 | 209 |
| Curbweight (kg) | 2,051 | 2,037 | 2,038 | 2,076 |
| Fuel Tank Capacity (L) | 83.3 | 83.3 | 83.3 | 83.3 |
| Towing Capacity (kg) | 2,268 | 2,268 | 2,268 | 2,268 |
| Gross Vehicle Weight Rating (kg) | 2,745 | 2,745 | 2,745 | 2,745 |
| CO2 EMISSIONS Back to top | ||||
| Ridgeline DX | Ridgeline VP | Ridgeline Sport | Ridgeline Touring | |
| Automatic Transmission (KG/year) | 5428 | 5428 | 5428 | 5428 |
| WARRANTIES Back to top | ||||
| Ridgeline DX | Ridgeline VP | Ridgeline Sport | Ridgeline Touring | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited |
| Emissions (years / km) |
8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |














