Engine type | 4 Cylinder Engine |
Number of cylinders | 4 Cylinder Engine/en ligne |
Horsepower SAE net | 190 à 6000 tr/min |
Torque SAE net lb. ft. | 179 à 1700 tr/min |
Fuel system | Gasoline Direct Injection |
Recommended fuel | Gasoline Fuel |
Highway | 7.6 L/100 km |
City | 9.1 L/100 km |
4 Cylinder Engine | 1622.25 |
Wheelbase (in) | 106.3 |
Overall length (in) | 184.8 |
Overall width (in) (including mirrors) | 73.5 |
Overall height (in) | 66.5 |
Track (fr/rr) (in) | 63.3/63.9 |
Turning circle, curb-to-curb (m) | 11.82 |
Headroom (fr/rr) (in) | 40/38.2 |
Legroom (fr/rr) (in) | 41.3/41 |
Shoulder room (fr/rr) (in) | 57.9/55.9 |
Seating | 5 |
At Honda, we pride ourselves on our commitment to quality.
That's why every new vehicle comes with our warranty.
60,000 KILOMETER
100,000 KILOMETER
UNLIMITED KILOMETER
UNLIMITED KILOMETER